
- UGE BEARING INDUSTRIAL CO., LTD.
- Light pressure contact seals Precision Bearings Live Center Precision Bearings Longer Life Precision Bearings
Home>Products>Optimum Design Precision Bearings>90 mm x 140 mm x 24 mm SKF 7018 CE/HCP4A Optimum Design Precision Bearings

90 mm x 140 mm x 24 mm SKF 7018 CE/HCP4A Optimum Design Precision Bearings
We Provide Extensive 90 mm x 140 mm x 24 mm SKF 7018 CE/HCP4A Optimum Design Precision Bearings Selection UGE BEARING INDUSTRIAL CO., LTD. N/A Minimum Buy Quantity And 1 Inch | 25.4 Millim Bore Competitive 90 mm x 140 mm x 24 mm Wholesale Pricing.
- SKF
7018 CE/HCP4A
- 4012802132496
- 1 Inch | 25.4 Millim
- N/A
- 1" Bore; 1-1/2&
- 25,4
- 16700 1/min / Limiti
- 0,2 lbs / Weight
- 0.09
-
UGE BEARING INDUSTRIAL CO., LTD.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Specifications for 90 mm x 140 mm x 24 mm SKF 7018 CE/HCP4A Optimum Design Precision Bearings
EAN: | 4012802132496 | Bore: | 1 Inch | 25.4 Millim | Minimum Buy Quantity: | N/A |
Long Description: | 1" Bore; 1-1/2& | Bore Diameter (mm): | 25,4 | nG: | 16700 1/min / Limiti |
m: | 0,2 lbs / Weight | Weight / Kilogram: | 0.09 | Component: | Roller Assembly with |
Size (mm): | 90 mm x 140 mm x 24 mm |
Frequently bought together 90 mm x 140 mm x 24 mm SKF 7018 CE/HCP4A Optimum Design Precision Bearings
SKF 7018 CE/HCP4A bearing Size Chart (mm/inches) | |
---|---|
d | 55 mm |
D | 90 mm |
B | 18 mm |
a min | 2.67 mm |
a max | 2.87 mm |
Ca min | 5.03 mm |
Ca max | 5.33 mm |
rs min | 1.1 mm |
rNs min | 0.5 mm |
D3 max | 86.79 mm |
b min | 2.7 mm |
b max | 3 mm |
r0 max | 0.6 mm |
D4 max | 96.5 mm |
f | 2.46 mm |
Snap ring reference | R90 |
Radial clearance class | C4 |
Mass | 0.39 kg |
Dynamic load, C | 28.3 kN |
Static load, C0 | 21.2 kN |
Fatigue limit load, Cu | 0.96 kN |
f0 | 15.3 |
Nlim (oil) | 9,000 rpm |
Nlim (grease) | 7,700 rpm |
Min operating temperature, Tmin | -20 °C |
Max operating temperature, Tmax | 120 °C |
Characteristic cage frequency, FTF | 0.43 Hz |
Characteristic rolling element frequency, BSF | 6.88 Hz |
Characteristic outer ring frequency, BPF0 | 5.58 Hz |
Characteristic inner ring frequency, BPFI | 7.42 Hz |
da min | 61.5 mm |
Da max | 83.5 mm |
ra max | 1 mm |
rNa max | 0.5 mm |
Db min | 98 mm |
Category | Single Row Ball Bearings |
Inventory | 0.0 |
Manufacturer Name | NTN |
Minimum Buy Quantity | N/A |
Weight / Kilogram | 0.39 |
EAN | 4547359332605 |
Product Group | B00308 |
Enclosure | Open |
Precision Class | ABEC 1 | ISO P0 |
Maximum Capacity / Filling Slot | No |
Rolling Element | Ball Bearing |
Snap Ring | Yes |
Internal Special Features | No |
Cage Material | Steel |
Internal Clearance | C4-Extra Loose |
Inch - Metric | Metric |
Long Description | 55MM Bore; 90MM Outside Diameter; 18MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; Yes Snap Ring; No Internal Special Features |
Category | Single Row Ball Bearing |
UNSPSC | 31171504 |
Harmonized Tariff Code | 8482.10.50.68 |
Noun | Bearing |
Keyword String | Ball |
Manufacturer URL | http://www.ntnamerica.com |
Manufacturer Item Number | 6011NRC4 |
Weight / LBS | 0.849 |
Bore | 2.165 Inch | 55 Millimeter |
Outer Race Width | 0.709 Inch | 18 Millimeter |
Outside Diameter | 3.543 Inch | 90 Millimeter |
bore diameter: | 55 mm |
precision rating: | ISO Class 0 |
outside diameter: | 90 mm |
finish/coating: | Uncoated |
overall width: | 18 mm |
bearing material: | High Carbon Chrome Steel |
bore type: | Round |
cage material: | Steel |
closure type: | Open |
inner ring width: | 18 mm |
row type & fill slot: | Single Row Non-Fill Slot |
outer ring width: | 18 mm |
snap ring included: | With Snap Ring |
maximum rpm (grease): | 7700 rpm |
internal clearance: | C4 |
maximum rpm (oil): | 9000 rpm |
operating temperature range: | -40 to 120 ºC |
fillet radius: | 1.1 mm |
dynamic load capacity: | 28300 N |
manufacturer product page: | Click here |
static load capacity: | 21200 N |
90 mm x 140 mm x 24 mm SKF 7018 CE/HCP4A Optimum Design Precision Bearings Cad Models
Contact Us

- UGE BEARING INDUSTRIAL CO., LTD.
- AddressD.Y. Tremeli Commute Urne Mandas 83815 Allones Cedex, France
- Phone(Working Time)3-54-94-0141
- Fax
Related News
skf bearing temperature cad model |
thk nsk price list |
skefko bearings table |
Product Categories
- Light pressure contact seals Precision Bearings
- Live Center Precision Bearings
- Longer Life Precision Bearings
- Low Heat Generation Precision Bearings
- Lower Torque Precision Bearings
- Main Spindle Bearings
- Miniature Series, BSA Series for Ball Screw Support
- New polyamide cage Precision Bearings
- Optimum Design Precision Bearings
- Optimum Internal Design Precision Bearings
- Pre-packed with WPH waterproof grease Precision Bearings
- Quality Performance Precision Bearings
- Sealed ACTBB for Ball Screw Support bearing
- Space Saving Precision Bearings
- Special design 60° contact angle Precision Bearings
- 33215 Bearing
- Pac3016 Bearing
- Taper Roller Bearing 30206
- 33209 Bearing