
- UGE BEARING INDUSTRIAL CO., LTD.
- Light pressure contact seals Precision Bearings Live Center Precision Bearings Longer Life Precision Bearings
Home>Products>Main Spindle Bearings>BARDEN XC126HC Main Spindle Bearings

BARDEN XC126HC Main Spindle Bearings
Enjoy High Margins 75 Bore Diameter (mm) on 215NPP Bearing number Competitive Main Spindle Bearings Pricing.Great Wholesale Products at UGE BEARING INDUSTRIAL CO., LTD. Low Costs.
- BARDEN
XC126HC
- 215NPP
- 75
- 130
- 25
- 25 mm
- 75 mm
- 1,198 Kg
- 68,9 kN
-
UGE BEARING INDUSTRIAL CO., LTD.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Types of BARDEN XC126HC Main Spindle Bearings
Bearing number: | 215NPP | Bore Diameter (mm): | 75 | Outer Diameter (mm): | 130 |
Width (mm): | 25 | C: | 25 mm | d: | 75 mm |
Weight: | 1,198 Kg | Basic dynamic load rating (C): | 68,9 kN | D: | 130 mm |
B: | 25 mm |
Specification details BARDEN XC126HC Main Spindle Bearings
Rod End | Rod End | Thickness | 8-37 | Model | GEH |
Application | Engineering Hydraulic Cylinder | Raw Material | Carbon Steel | Size | 5-80mm |
Weight | 0.02-12kg | Tolerance | ≤0.01mm | Trademark | NEWNURO or OEM |
Transport Package | Single Package | Specification | SA...E, SA...ES | Origin | Jiangsu, China |
HS Code | 8483300090 |
d | 15 mm |
D | 28 mm |
Bore Diameter (mm) | 15 |
Bearing number | F61902-2RS |
Basic static load rating (C0) | 2,259 kN |
Width (mm) | 7 |
Outer Diameter (mm) | 28 |
B | 7 mm |
Brand | ZEN |
Size (mm) | 15x28x7 |
Advance BARDEN XC126HC Main Spindle Bearings is your source for quality Main Spindle Bearings and accessories. shop online for home delivery or pick up in one of our 10000 .
Same BARDEN XC126HC Main Spindle Bearings Warranty | ||||||||
d | r | T | C | J | a | D | B | |
K81268-M | 340 mm | - | - | 2058,9 kN | - | - | 460 mm | - |
81126 | 130,000 mm | - | 30,000 mm | - | - | - | 170,000 mm | - |
QJ 1268 MA/344524 | 340 mm | - | - | - | - | 480 mm | 620 mm | 118 mm |
26126/26283 | 32,004 mm | 1,5 mm | 19 mm | 15,875 mm | - | - | 72 mm | 18,923 mm |
QJ 1260 N2MA | 300 mm | - | - | - | - | 420 mm | 540 mm | 98 mm |
QJ 1264 N2MA | 320 mm | - | - | - | - | 450 mm | 580 mm | 105 mm |
281152X/281266XP | 152,4 mm | 1 mm | 135,95 mm | 116,9 mm | - | - | 266,7 mm | 74 mm |
281155X/281266XC | 155,575 mm | 3 mm | 66,67 mm | 47,62 mm | 277,8 mm | - | 266,7 mm | 74 mm |
281155X/281266XP | 155,575 mm | 1 mm | 135,95 mm | 116,9 mm | - | - | 266,7 mm | 74 mm |
DB68126 | 41,3 mm | - | - | - | - | - | 64,3 mm | - |
Contact Us

- UGE BEARING INDUSTRIAL CO., LTD.
- AddressD.Y. Tremeli Commute Urne Mandas 83815 Allones Cedex, France
- Phone(Working Time)3-54-94-0141
- Fax
Related News
skf bearing temperature cad model |
thk nsk price list |
skefko bearings table |
Product Categories
- Light pressure contact seals Precision Bearings
- Live Center Precision Bearings
- Longer Life Precision Bearings
- Low Heat Generation Precision Bearings
- Lower Torque Precision Bearings
- Main Spindle Bearings
- Miniature Series, BSA Series for Ball Screw Support
- New polyamide cage Precision Bearings
- Optimum Design Precision Bearings
- Optimum Internal Design Precision Bearings
- Pre-packed with WPH waterproof grease Precision Bearings
- Quality Performance Precision Bearings
- Sealed ACTBB for Ball Screw Support bearing
- Space Saving Precision Bearings
- Special design 60° contact angle Precision Bearings
- 33215 Bearing
- Pac3016 Bearing
- Taper Roller Bearing 30206
- 33209 Bearing