
- UGE BEARING INDUSTRIAL CO., LTD.
- Light pressure contact seals Precision Bearings Live Center Precision Bearings Longer Life Precision Bearings
Home>Products>Longer Life Precision Bearings>NACHI BNH009 Longer Life Precision Bearings

NACHI BNH009 Longer Life Precision Bearings
NACHI BNH009 Longer Life Precision Bearings Engineering Calculator , UGE BEARING INDUSTRIAL CO., LTD. Longer Life Precision Bearings Manufacturing 51244M Bearing number Service . Get Your 1,366,000 Static Load Rating (Cor) Free.
- NACHI
BNH009
- 1,366,000
- 51244M
- 300
- 224.0000
- 52100 chrome steel,
- 12,016.00
- 1
- AST
-
UGE BEARING INDUSTRIAL CO., LTD.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Specifications NACHI BNH009 Longer Life Precision Bearings
Static Load Rating (Cor): | 1,366,000 | Bearing number: | 51244M | Outer Diameter (mm): | 300 |
Bore Dia. Clearance (d1): | 224.0000 | Material: | 52100 chrome steel, | Weight (g): | 12,016.00 |
Max Speed (Oil) (X000 RPM): | 1 | Brand: | AST | Height (H): | 63.0000 |
Outer Dia. Pilot (D1): | 297.0000 |
Specifications for NACHI BNH009 Longer Life Precision Bearings
NACHI BNH009 bearing Size Chart (mm/inches) | |
---|---|
Category | Angular Contact Ball Bearings |
Inventory | 0.0 |
Manufacturer Name | NSK |
Minimum Buy Quantity | N/A |
Weight | 0.96 |
EAN | 0029176073977 |
Product Group | B00152 |
Enclosure | Open |
Flush Ground | No |
Rolling Element | Ball Bearing |
Number of Rows of Balls | Double Row |
Precision Class | ABEC 1 | ISO P0 |
Maximum Capacity / Filling Slot | No |
Snap Ring | Yes |
Cage Material | Polymer |
Contact Angle | 25 Degree |
Internal Clearance | C3-Loose |
Number of Bearings | 1 (Single) |
Inch - Metric | Metric |
Long Description | 40MM Bore; 90MM Outside Diameter; 36.5MM Width; Open; No Flush Ground; Ball Bearing; Double Row of Balls; ABEC 1 | ISO P0; No Filling Slot; Yes Snap Ring |
Category | Angular Contact Ball Bearing |
UNSPSC | 31171531 |
Harmonized Tariff Code | 8482.10.50.28 |
Noun | Bearing |
Keyword String | Angular Contact |
Manufacturer URL | http://www.nskamericas.com |
Manufacturer Item Number | 5308NRTNC3 |
Weight / LBS | 2.116 |
B | 1.437 Inch | 36.5 Millimeter |
d | 1.575 Inch | 40 Millimeter |
D | 3.543 Inch | 90 Millimeter |
bore diameter: | 40 mm |
operating temperature range: | Maximum of +250 °F |
outside diameter: | 90 mm |
cage material: | Synthetic Resin |
overall width: | 1.4375 in |
outer ring width: | 36.5 mm |
contact angle: | 25 ° |
maximum rpm: | 6700 RPM |
row type & fill slot: | Double-Row Non-Fill Slot |
finish/coating: | Uncoated |
internal clearance: | C3 |
precision rating: | ABEC 1 (ISO Class Normal) |
closure type: | Open |
fillet radius: | 1.5 mm |
radial dynamic load capacity: | 5800 kgf |
series: | 53 |
radial static load capacity: | 4200 kgf |
NACHI BNH009 Longer Life Precision Bearings Cad Models
Contact Us

- UGE BEARING INDUSTRIAL CO., LTD.
- AddressD.Y. Tremeli Commute Urne Mandas 83815 Allones Cedex, France
- Phone(Working Time)3-54-94-0141
- Fax
Related News
Can you replace just 1 wheel bearing? |
How does a clutch throw out bearing work? |
Where is the thrust bearing? |
Product Categories
- Light pressure contact seals Precision Bearings
- Live Center Precision Bearings
- Longer Life Precision Bearings
- Low Heat Generation Precision Bearings
- Lower Torque Precision Bearings
- Main Spindle Bearings
- Miniature Series, BSA Series for Ball Screw Support
- New polyamide cage Precision Bearings
- Optimum Design Precision Bearings
- Optimum Internal Design Precision Bearings
- Pre-packed with WPH waterproof grease Precision Bearings
- Quality Performance Precision Bearings
- Sealed ACTBB for Ball Screw Support bearing
- Space Saving Precision Bearings
- Special design 60° contact angle Precision Bearings
- 33215 Bearing
- Pac3016 Bearing
- Taper Roller Bearing 30206
- 33209 Bearing